Peering Matrix Peering LAN
|
6 5 0 3 |
6 9 3 9 |
7 4 3 8 |
1 1 1 7 2 |
1 1 8 8 8 |
1 3 9 9 9 |
1 7 0 7 2 |
1 8 7 3 4 |
1 9 3 3 2 |
2 0 9 4 0 |
2 8 4 5 8 |
4 0 7 3 1 |
6 0 0 6 8 |
1 9 9 5 2 4 |
3 9 4 6 8 4 |
4 0 0 5 2 1 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axtel, S.A.B. de C.V. (AS6503) | 6503 | ||||||||||||||||
| Hurricane Electric | 6939 | ||||||||||||||||
| Telefonica Mexico (Movistar) | 7438 | ||||||||||||||||
| Alestra (AS11172) | 11172 | ||||||||||||||||
| IZZI.TELECOM.1 (ASN11888) | 11888 | ||||||||||||||||
| Mega Cable, S.A. de C.V. | 13999 | ||||||||||||||||
| TOTAL PLAY TELECOMUNICACIONES AS17072 | 17072 | ||||||||||||||||
| Bestel (AS18734) | 18734 | ||||||||||||||||
| Marcatel/Vivaro | 19332 | ||||||||||||||||
| Akamai Technologies | 20940 | ||||||||||||||||
| IENTC Telecom Mexico | 28458 | ||||||||||||||||
| C3ntro | 40731 | ||||||||||||||||
| CDN77 | 60068 | ||||||||||||||||
| G-Core Labs | 199524 | ||||||||||||||||
| GOLD DATA USA INC | 394684 | ||||||||||||||||
| Omni Fiber [AS400521] | 400521 |
- bilat: 0, multilat: 105
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a MEX-IX McAllen member is not listed on this peering matrix, it is because they are currently not actively peering at MEX-IX McAllen, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the MEX-IX McAllen peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at MEX-IX McAllen. It cannot detect whether there are actually prefixes swapped between routers.